Every material we run, across 3D printing, CNC machining and sheet metal. Exact pricing for your part and material appears in the instant quote.
Price your part →| Material | Technology | Key properties | Typical uses |
|---|---|---|---|
| PLA | FDM | Easy, stiff, economical | Visual prototypes, models |
| PETG | FDM | Tough, chemical resistant | Functional prototypes, fixtures |
| ABS / ASA | FDM | Impact & heat resistant, UV-stable (ASA) | Enclosures, outdoor parts |
| TPU 95A | FDM / SLS / MJF | Flexible, abrasion resistant | Grips, seals, gaskets |
| PC (Polycarbonate) | FDM | High strength & heat deflection | Load-bearing, under-hood |
| Nylon PA-CF | FDM | Carbon-filled, stiff & light | Drone frames, brackets |
| Standard / Tough / Rigid 10K resin | SLA / DLP | Smooth, detailed, ABS-like (Tough) | Precision fits, housings |
| Clear resin | SLA | Transparent, polishable | Lenses, fluidics, displays |
| Flexible 80A / Elastic 50A | SLA | Rubber-like | Wearables, overmold mockups |
| PA12 | SLS / MJF | Strong, ductile, dense (MJF) | End-use parts, connectors |
| PA11 | SLS / MJF | Ductile, impact resistant, bio-based | Living hinges, sports gear |
| PA12 GB / GF | SLS / MJF | Glass-filled, stiff, heat resistant | Structural, under-hood |
| PP (Polypropylene) | MJF | Chemical resistant, weldable | Fluid systems, containers |
| Vero / Agilus | PolyJet | Multi-material, multi-color | Realistic prototypes |
| AlSi10Mg | DMLS | Light, strong aluminum alloy | Heat exchangers, brackets |
| Stainless 316L | DMLS | Corrosion resistant metal | Manifolds, tooling, medical |
| Titanium Ti64 | DMLS | Highest strength-to-weight | Aerospace, implants |
| Inconel 718 | DMLS | Heat & corrosion resistant superalloy | Turbines, extreme duty |
| Material | Grades | Key properties | Typical uses |
|---|---|---|---|
| Aluminum | 6061, 7075, 5083 | Light, strong, anodizable | Housings, plates, heat sinks |
| Stainless steel | 303, 304, 316L, 17-4PH | Corrosion resistant, hardenable | Shafts, food/marine parts |
| Steel | 1045, 4140, A36 | Economical, strong | Fixtures, structural |
| Brass / Copper | C360, C110 | Machinable, conductive | Fittings, contacts |
| Titanium | Gr2, Gr5 | Light, biocompatible | Medical, aerospace |
| POM (Delrin) | C / H | Low friction, stable | Gears, bushings |
| PEEK | Natural | Extreme temp & chemical resistance | Seals, aerospace, medical |
| Nylon 6 / HDPE / PTFE / PC | — | Tough / chemical resistant / slippery / clear | Wear parts, insulators |
| Material | Thickness | Processes | Typical uses |
|---|---|---|---|
| Mild steel | 0.5–10 mm | Laser cut, bend, weld, powder coat | Brackets, frames |
| Stainless 304/316 | 0.5–8 mm | Laser cut, bend, brush | Food, outdoor, marine |
| Aluminum 5052/6061 | 0.5–8 mm | Laser cut, bend, anodize | Enclosures, panels |
| Brass / Copper | 0.5–4 mm | Laser cut, engrave | Electrical, decorative |
| Acrylic (PMMA) | 2–20 mm | Laser cut & engrave | Displays, signage |
| Plywood / MDF | 3–18 mm | Laser cut & engrave | Decor, enclosures, templates |
| Leather / Rubber / Cardboard | — | Laser cut & engrave | Accessories, gaskets, mockups |
Need a material you don't see here? Ask us — we regularly add materials on request.